loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 745.11 7.58 5.83
Equity-HDFC Bank Apr 30, 2025 714.99 7.27 3.08
Equity-Reliance Industr Apr 30, 2025 650.02 6.61 10.19
Equity-Infosys Apr 30, 2025 402.81 4.10 -3.05
Reverse Repo-TREPS Apr 30, 2025 365.54 3.72 -6.16
Equity-Bharti Airtel Apr 30, 2025 356.46 3.63 9.97
Equity-Larsen & Toubro Apr 30, 2025 355.36 3.61 -4.33
Equity-Axis Bank Apr 30, 2025 320.17 3.26 7.53
Equity-M & M Apr 30, 2025 305.38 3.11 13.68
Equity-St Bk of India Apr 30, 2025 303.25 3.08 13.27
Equity-ITC Apr 30, 2025 285.68 2.91 10.17
Equity-NTPC Apr 30, 2025 264.90 2.69 -0.85
Equity-Sun Pharma.Inds. Apr 30, 2025 235.82 2.40 5.91
Equity-UltraTech Cem. Apr 30, 2025 217.69 2.21 1.14
Equity-Maruti Suzuki Apr 30, 2025 214.62 2.18 6.38
Equity-Interglobe Aviat Apr 30, 2025 209.98 2.14 2.62
Equity-TCS Apr 30, 2025 197.76 2.01 -9.74
Equity-Hind. Unilever Apr 30, 2025 188.80 1.92 3.69
Equity-Kotak Mah. Bank Apr 30, 2025 179.96 1.83 1.70
Equity-Bajaj Finance Apr 30, 2025 171.61 1.75 -3.48
Equity-Coromandel Inter Apr 30, 2025 166.73 1.70 6.75
Equity-United Spirits Apr 30, 2025 159.06 1.62 11.60
Equity-Solar Industries Apr 30, 2025 151.48 1.54 17.15
Equity-Tech Mahindra Apr 30, 2025 140.51 1.43 13.24
Equity-Tata Steel Apr 30, 2025 134.80 1.37 -9.18
Equity-B P C L Apr 30, 2025 128.67 1.31 11.34
Equity-Eternal Ltd Apr 30, 2025 128.31 1.31 16.85
Equity-Shriram Finance Apr 30, 2025 126.48 1.29 9.07
Equity-Godrej Consumer Apr 30, 2025 124.79 1.27 8.73
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 105.29 1.07 40.91
Equity-Apollo Tyres Apr 30, 2025 96.74 0.98 10.76
Equity-Power Fin.Corpn. Apr 30, 2025 95.02 0.97 9.31
Equity-HCL Technologies Apr 30, 2025 93.89 0.96 -7.00
Equity-Zydus Lifesci. Apr 30, 2025 82.47 0.84 0.21
Equity-Cummins India Apr 30, 2025 79.89 0.81 -5.13
Equity-V-Guard Industri Apr 30, 2025 73.93 0.75 1.43
Equity-Persistent Sys Apr 30, 2025 71.74 0.73 13.33
Equity-Hero Motocorp Apr 30, 2025 69.65 0.71 2.81
Equity-Samvardh. Mothe. Apr 30, 2025 69.64 0.71 1.76
Equity-Guj.St.Petronet Apr 30, 2025 66.63 0.68 11.57
Equity-Bosch Apr 30, 2025 64.80 0.66 3.87
Equity-Hind.Aeronautics Apr 30, 2025 64.78 0.66 19.89
Equity-Poonawalla Fin Apr 30, 2025 61.92 0.63 7.08
Equity-NTPC Green Apr 30, 2025 61.25 0.62 -0.06
Equity-Mphasis Apr 30, 2025 60.23 0.61 -1.25
Equity-Avenue Super. Apr 30, 2025 59.68 0.61 14.19
Equity-Oberoi Realty Apr 30, 2025 59.92 0.61 -8.52
Equity-HDFC Life Insur. Apr 30, 2025 59.50 0.61 8.46
Equity-Bharat Forge Apr 30, 2025 59.07 0.60 -17.17
Equity-Hindalco Inds. Apr 30, 2025 57.56 0.59 -15.76
Equity-Schaeffler India Apr 30, 2025 55.57 0.57 2.86
Equity-Apollo Hospitals Apr 30, 2025 54.94 0.56 5.45
Equity-LTIMindtree Apr 30, 2025 45.18 0.46 2.12
Equity-Brainbees Solut. Apr 30, 2025 43.67 0.44 -7.79
Equity-Vishal Mega Mart Apr 30, 2025 40.34 0.41 20.75
Equity-Swiggy Apr 30, 2025 39.35 0.40 -4.18
Equity-Astra Microwave Apr 30, 2025 31.82 0.32 23.25
Equity-Balkrishna Inds Apr 30, 2025 22.27 0.23 -35.64
Equity-Mahindra Life. Apr 30, 2025 22.19 0.23 14.16
Equity-A B B Apr 30, 2025 14.10 0.14 27.09
Equity-Bharti Airtel PP Apr 30, 2025 12.62 0.13 9.22
Net CA & Others-Net CA & Others Apr 30, 2025 -11.98 -0.15 0.00