loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 549.89 6.85 5.22
Equity-HDFC Bank Apr 30, 2024 516.83 6.44 -0.85
Equity-Reliance Industr Apr 30, 2024 440.10 5.48 2.14
Equity-Infosys Apr 30, 2024 333.83 4.16 -5.17
Equity-Larsen & Toubro Apr 30, 2024 317.04 3.95 -11.53
Equity-Axis Bank Apr 30, 2024 260.00 3.24 2.17
Equity-Maruti Suzuki Apr 30, 2024 253.15 3.15 -4.33
Equity-Bharti Airtel Apr 30, 2024 234.71 2.92 29.52
Equity-M & M Apr 30, 2024 231.81 2.89 12.23
Equity-TCS Apr 30, 2024 215.48 2.68 -1.44
Equity-ITC Apr 30, 2024 203.12 2.53 -12.39
Equity-NTPC Apr 30, 2024 199.76 2.49 18.98
Equity-St Bk of India Apr 30, 2024 189.13 2.36 25.69
Equity-UltraTech Cem. Apr 30, 2024 181.49 2.26 2.28
Equity-Sun Pharma.Inds. Apr 30, 2024 165.23 2.06 -25.58
Equity-Hind. Unilever Apr 30, 2024 156.13 1.94 10.32
Equity-Godrej Consumer Apr 30, 2024 147.56 1.84 -2.58
Equity-Interglobe Aviat Apr 30, 2024 147.35 1.84 12.22
Equity-Zydus Lifesci. Apr 30, 2024 126.35 1.57 -5.34
Equity-Hero Motocorp Apr 30, 2024 120.39 1.50 13.31
Equity-Hindalco Inds. Apr 30, 2024 115.99 1.44 15.02
Equity-Titan Company Apr 30, 2024 111.27 1.39 -5.59
Equity-Tech Mahindra Apr 30, 2024 110.05 1.37 1.23
Equity-Bajaj Finance Apr 30, 2024 103.85 1.29 -4.44
Equity-Container Corpn. Apr 30, 2024 102.80 1.28 16.54
Equity-B P C L Apr 30, 2024 102.34 1.27 -7.42
Equity-Bosch Apr 30, 2024 99.81 1.24 -16.91
Equity-Kotak Mah. Bank Apr 30, 2024 99.06 1.23 -9.05
Equity-Solar Industries Apr 30, 2024 98.65 1.23 2.12
Equity-Bharat Forge Apr 30, 2024 98.20 1.22 -11.97
Reverse Repo-TREPS Apr 30, 2024 95.18 1.19 -44.67
Equity-Apollo Tyres Apr 30, 2024 94.37 1.18 9.36
Equity-United Spirits Apr 30, 2024 94.16 1.17 -7.76
Equity-Tata Steel Apr 30, 2024 93.23 1.16 5.87
Equity-Zomato Ltd Apr 30, 2024 90.43 1.13 6.07
Equity-HCL Technologies Apr 30, 2024 88.83 1.11 -11.46
Equity-Coromandel Inter Apr 30, 2024 87.57 1.09 12.35
Equity-United Breweries Apr 30, 2024 86.61 1.08 17.39
Equity-Cummins India Apr 30, 2024 85.92 1.07 16.65
Equity-IndusInd Bank Apr 30, 2024 81.85 1.02 64.70
Equity-Power Grid Corpn Apr 30, 2024 73.95 0.92 36.96
Equity-Dr Reddy`s Labs Apr 30, 2024 72.59 0.90 0.75
Equity-Samvardh. Mothe. Apr 30, 2024 71.83 0.89 12.04
Equity-V-Guard Industri Apr 30, 2024 70.32 0.88 3.52
Equity-Shree Cement Apr 30, 2024 62.33 0.78 7.87
Equity-Shriram Finance Apr 30, 2024 61.24 0.76 15.34
Equity-Guj.St.Petronet Apr 30, 2024 60.68 0.76 -16.97
Equity-Schaeffler India Apr 30, 2024 59.04 0.74 31.25
Equity-Oberoi Realty Apr 30, 2024 59.33 0.74 0.51
Equity-HDFC Life Insur. Apr 30, 2024 53.40 0.67 -7.85
Equity-Canara Bank Apr 30, 2024 46.65 0.58 7.04
Equity-Persistent Sys Apr 30, 2024 45.95 0.57 -15.46
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2024 45.26 0.56 0.68
Equity-Mahindra Life. Apr 30, 2024 41.42 0.52 8.58
Equity-Power Fin.Corpn. Apr 30, 2024 40.84 0.51 13.15
Equity-Ambuja Cements Apr 30, 2024 37.19 0.46 1.23
Equity-Balkrishna Inds Apr 30, 2024 35.34 0.44 4.86
Equity-Apollo Hospitals Apr 30, 2024 35.68 0.44 40.33
Equity-FSN E-Commerce Apr 30, 2024 30.67 0.38 9.14
Equity-Life Insurance Apr 30, 2024 29.35 0.37 6.78
Equity-Hind.Aeronautics Apr 30, 2024 27.58 0.34 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 17.00 0.22 0.00
Equity-Astra Microwave Apr 30, 2024 12.48 0.16 0.00
Equity-Bharti Airtel PP Apr 30, 2024 8.36 0.10 13.94